Students Information
| Sl No. | Name of course. | Student Name | Status |
| 01. | Graphics Design | Rasel Ahmed | Complete |
| 02. | Graphics Design | Rubel Ahmed | Complete |
| 03. | Graphics Design | Habibur Rahman (Mahid) | Complete |
| 04. | Graphics Design | Moynul Islam | Complete |
| 05. | Office Application (12class,1hour/class) | Md. Raju Mia | Complete |
| 06. | Office Application (1hour/class) | Amena Akter | Complete |
| 07. | Office Application | Mukta Akter | Complete |
| 08. | Office Application | Baby Begum | Complete |
| 09. | Office Application | Anna Gosh | Complete |
| 10. | Graphics Design | Salman Ahmed | Complete |
| 11. | Electrical & House Wireing | Tanvir Ahmed (Nayon) | Continue |
| 12. | Graphics Design | Mohiuddin Anwer | Complete |
| 13. | Auto CAD | Md. Al-Amin | Complete |
| 14. | Office Application | Jubayer Ahmed (Naeem) | Complete |
| 15. | Video Editing | Shorif Hussain | Complete |
| 16. | Office Application | Piklu Purkaystha | Complete |
| 17. | Office Application | Md. Al-Amin | Complete |
| 18. | Office Application | Saiful Islam | Complete |
| 19. | Office App. | Urmi Rani Das | Complete |
| 20. | Office App. | Dip Kanto Deb | Complete |
| 21. | Auto-CAD | Al-Amin | Complete |
| 22. | Auto-CAD | Adhir Chandra Chanda | Complete |
| 23. | Auto-CAD | Shamim Ahmed | Complete |
| 24. | Office Application | Rehan Ahmed | Complete |
| 25. | Office Application | Asaduzzaman Akkel | Complete/B |
| 26. | Office Application | Sirajul Islam | Complete |
| 27 | AutoCAD | Kamrul Hussain Chudhury | Continue |
| 28. | Webpage Design | Parul Akter | Complete |
| 29. | Office Application | Nill Kanta Das | Complete |
| 30. | Office Application | Abu Bakar | Complete/B |
| 31. | Office Application | Iftekher Md. Nabil | Complete |
| 32. | Office Application | Mushad Ibna Azad | Complete |
| 33. | Office Application | Md. Saju Miah | Complete/B |
| 34. | Graphics Design | Masud | Complete |
| 35. | Office Application | Lipi Rani Das. | Complete |
| 36. | Office Application | Rezwan Ahmed Rasel. | Complete |
| 37. | Auto CAD. | Muhibur Rahman. | Complete |
| 38. | Auto CAD | Madhabee Paul | Complete |
| 39. | Auto CAD | Md Abdus Subhan | Complete |
| 40. | Office Application | Sonjoy Das | Complete |
| 41. | Office Application | Md. Miftahul Islam | Complete/B |
| 42. | Office Application | Aklima Akter | Complete |
| 43. | Office Application | Shirina Begum | Complete |
| 44. | Office Application | Parvin Aktar | Continue |
| 45. | office Application | Tusaddik Hussain | complete |
| 45. | Office Application | Sharmin Begum | complete |
| 46. | Office Application | Taslima Akter Moni | complete |
| 47. | Graphics Design | Abul Hossain Sarker | Complete |
| 48. | Office Application | Abdul Jobbar | Complete |
| 49. | Graphics Design | Md. Abdul Aziz | Complete |
| 50. | Office Application | Md. Musharraf Hosain | complete |
| 51. | JSC/JDC ICT Course | Debdip Das Dipto | Complete |
| 52. | Office Application | Tusaddik Hussain | Complete |
| 53. | JSC/JDC ICT Course | Debojoti Das Soumya | Complete |
| 54. | JSC/JDC ICT Course | Brojo Raj Baidya | Complete |
| 55. | Graphics Design | Tusaddik Hussain | complete |
| 56. | Office Application | Rizwanul Islam | complete |
| 57. | Office Application & Graphics Design | Masum Al Numan | Complete |
| 58. | Office Application | Jibon Ahmed | complete |
| 59. | Office Application | Masum Ahmed | Complete |
| 60. | Web Design- Attachment Training | Seji Begum | complete |
| 61. | Web Design- Attachment Train. | Moriom Akter | complete |
| 62. | AutoCAD | Sonjoy Biswas | complete |
| 63. | Offic Application | Kazi Sumona | Complete |
| 64. | Offic Application | Tufayel Ahmed Rubel | Complete |
| 65. | Internet & E-mail | Tusaddik Hussain | Complete |
| 66. | Graphics Design (Basic) | Shiham Husen Rahin | Complete |
| 67. | Hardware & Networking | Tusaddik Hussain | Complete |
| 68. | Office Application | Masum Ahmed | Complete |
| 69. | Graphics Design (Basic) | Juned Ahmed | Complete |
| 70. | Graphics Design | Rezwan Ahmed Rasel | Complete |
| 71. | Office Application | Bibakanando Vhowmij (Biplob) | Complete |
| 72. | Office Application | Arijit Bhattacharjee | complete |
| 73. | Graphics Design | Md. Musharraf Hosain | Continue |
| 74. | Office Application | Pritom Paul Choudhury | complete |
| 75. | Office Application | Md. Raihanul Islam Chowdhury | Complete |
| 76. | AutoCAD with 3D | Md. Maruf Ahmed | Complete |
| 77. | AutoCAD with 3D | Md. Mustafizur Rahman | Complete |
| 78. | Office Application | Hridoy Deb | Complete |
| 79. | Office Application | Limon Miah | Complete |
| 80. | Office Application & Graphics Design | Ismail Hossain | Complete |
| 81. | Graphics Design | Abdul Jobbar | Continue |
| 82. | Office Application | Md. Abul Bashar | Complete |
| 83. | Office Application | Merina Jahan | Complete |
| 84. | AutoCAD with 3D | MD. Azizur Rahman Tanvir | Complete |
| 85. | AutoCAD with 3D | Al Amin Al Jiad | Continue |
| 86. | AutoCAD with 3D | Md. Abdul Wahid | Continue |
| 87. | Office Application | DULAL HOSSAIN | Complete |
| 88. | Office Application | FAHID HUSSAIN | Complete |
| 89. | Office Application | Likhon Paul | Complete |
| 90. | AutoCAD 2D | Md. Jahir Ali | Complete |
| 91. | Office Application | MD. Minhaj Talukdar | Complete |
| 92. | Office Application | Nantu Mohon Chanda | DropOut |
| 93. | Hardware & Networking | Shirina Begum | Complete |
| 94. | Hardware & Networking | Aklima Akter | Complete |
| 95. | Hardware & Networking | Monisha Dey Tonny | Complete |
| 96. | Hardware & Networking | Tanjina Jannat | Complete |
| 97. | Office Application | Md. Sakil Mia | Complete |
| 98. | Office Application | Misbahul Islam | Continue |
| 99. | Office Application | Tahsin Hussain Ifti | Continue |
| 100. | Office Application | Salik Ahmed | Continue |
| 101. | Office Application | Sherwan Ahmad | Continue |
| 102. | Office Application | Forid Uddin | Complete |
| 103. | AutoCAD | Shati Rani Biswas | Complete |
| 104. | AutoCAD | Mampy Rani Nath | Complete |
| 105. | Office Application | Ubayed Ullah Sarel | Complete |
| 106. | AutoCAD | Md Abdul Mojid | Continue |
| 107. | Office Application | Sajeeb Das | Continue |
| 108. | Office Application | Swapan Kumar Deb | Continue |
| 109. | Office Application | Dip Das | Complete |
| 110. | Office Application | Lipika Rani Baidya | Complete |
| 111. | BASIC Course (12class,1hour/class) | Salman Ahmad | Complete |
| 112. | Office Application (12class,1hour/class) | Tuli Rani Deb | Complete |
| 113. | Advance Office Application | Lipika Rani Baidya | Continue |

