Course Details-2023
| Sl. | Name of Course | No. of Class | Course Fee (BDT) |
| 01a. | BASIC in Office Application (1 Hour/Class) | 12 Class | 10,000 |
| 01b. | Advance Certificate in Computer Application (1.5Hour) | 22 Class | 15,000 |
| 01c. | Certificate in Office Application (1 Hour/Class) | 15 Class | 10,500 |
| 02a. | Advance Graphics Design (1 Hour/Class) | 20 Class | 20,000 |
| 02b. | Graphics Design (1 Hour/Class) | 10 Class | 15,000 |
| 03a. | Auto CAD 2D (1 Hour/Class) | 20 Class | 15,000 |
| 03b. | Auto CAD 2D & 3D (1 Hour/Class) | 25 Class | 20,000 |
| 04. | Video Editing (1 Hour/Class) | 20 Class | 30,000 |
| 05. | Programming C++ (1 Hour/Class) | 12 Class | 8,000 |
| 06. | Internet & E-mail Training (1 Hour/Class) | 12 Class | 5,000 |
| 07. | Certificate in Webpage Design (1 Hour/Class) | 30 Class | 25,000 |
| 08. | Hardware & Networking | 12 Class | 15,000 |
| 09. | Ubunto & Open Office Training | 15 Class | 30,000 |
| 10. | Outsourcing (FOT) | 15 Class | 25,000 |
| 11. | Diploma in Computer Technology (1.5 Hour/Class) 6 Months | 70 Class | 50,000 |
| 12. | Special Course for Outgoing (Foreigns)(1 Hour/Class) | 30 Class | 35,000 |
| 13. | Certificate in House wiring | 20 Class | 10,000 |
| 14. | Certificate in Plumbing & Pipe Fittings | 20 Class | 15,000 |
| 15. | Refrigeration & Airconditioning | 20 Class | 30,000 |
| 16. | Origami Training (Paper work) | 12 Class | 5,000 |



